Population: university students in Singapore ages 17 to 25
600 questionnaires (60% personally administered, 40% via email
75% response rate
Source Goby, "Personality and Online/Offline Choices: MBTI Profiles and Favored Communication Modes in a Singapore Study", CyberPsychology & Behavior, Vol.9, No.1, 2006
Context key:
Widening Social Circle = ways to meet new people and interact socially
Looking for casual work = interviews and sending resumes
Positive interaction with friends = sharing good news, displays of consensus, etc.
Negative interaction with friends = sharing bad news, arguing, etc.
600 questionnaires (60% personally administered, 40% via email
75% response rate
Source Goby, "Personality and Online/Offline Choices: MBTI Profiles and Favored Communication Modes in a Singapore Study", CyberPsychology & Behavior, Vol.9, No.1, 2006
Context key:
Widening Social Circle = ways to meet new people and interact socially
Looking for casual work = interviews and sending resumes
Positive interaction with friends = sharing good news, displays of consensus, etc.
Negative interaction with friends = sharing bad news, arguing, etc.
| Interaction context | Extravert | Introvert | ||
|---|---|---|---|---|
| Online | offline | Online | offline | |
| Widening Social Circle | 10.6% | 89.4% | 22.6% | 77.4% |
| Looking for casual work | 63.6% | 36.4% | 78.6% | 21.4% |
| Positive interaction with friends | 8.9% | 90.1% | 17.9% | 82.1% |
| Negative interaction with friends | 1.5% | 98.5% | 11.9% | 88.1% |
| Interaction context | Sensing | iNtuition | ||
|---|---|---|---|---|
| Online | offline | Online | offline | |
| Widening Social Circle | 13.4% | 86.6% | 13.3% | 86.7% |
| Looking for casual work | 74.4% | 25.6% | 68.4% | 31.6% |
| Positive interaction with friends | 13.3% | 86.7% | 15.0% | 85.0% |
| Negative interaction with friends | 8.9% | 91.1% | 5.0% | 95.0% |
| Interaction context | Thinking | Feeling | ||
|---|---|---|---|---|
| Online | offline | Online | offline | |
| Widening Social Circle | 5.3% | 94.7% | 21.6% | 78.4% |
| Looking for casual work | 68.4% | 31.6% | 75.7% | 24.3% |
| Positive interaction with friends | 11.8% | 88.2% | 16.3% | 83.7% |
| Negative interaction with friends | 5.2% | 94.8% | 9.5% | 90.5% |
| Interaction context | Judging | Perceiving | ||
|---|---|---|---|---|
| Online | offline | Online | offline | |
| Widening Social Circle | 17.6% | 82.4% | 7.7% | 92.3% |
| Looking for casual work | 75.3% | 24.7% | 67.7% | 32.3% |
| Positive interaction with friends | 17.6% | 82.4% | 9.2% | 90.8% |
| Negative interaction with friends | 9.4% | 90.6% | 4.6% | 95.4% |
(no subject)
Date: 2006-03-16 09:05 pm (UTC)This is very cool... something to post on the mbti communities maybe.
(no subject)
Date: 2006-03-16 09:07 pm (UTC)(no subject)
Date: 2006-03-16 09:10 pm (UTC)(no subject)
Date: 2006-03-16 09:17 pm (UTC)(no subject)
Date: 2006-03-16 09:19 pm (UTC)(no subject)
Date: 2006-03-17 03:05 am (UTC)